On the Spot Blaine Kinda Funny
On The Spot is Rooster Teeth Productions' official weekly game show of "fast-paced laughs" that pits two Rooster Teeth teams against each other and 'on the spot' to earn points "and mayhem". The show is hosted by Jon Risinger who leads the games and also dictates whether an answer is deserving of points or not.
New episodes are live-streamed every Wednesday on the Rooster Teeth website, and are released to FIRST Members a day after, and to the public two days after. Some special episodes are not streamed live, and are instead prerecorded and uploaded later.
The set has gone through several changes with some seasons having specific themes that update the set, logo, and round intros to fit within that theme. Season 12 followed a Hellish theme, Season 13 was lost in time, and Season 14 is based around a fictional children's TV show.
Two teams of two from Rooster Teeth compete against each other in three different comedic games that test the competitors on their improv abilities. The winning team earns the "Golden Gus" (a golden statue of Gus Sorola) and, in earlier seasons, a spot for the following week to continue their reign as champions.
From seasons 9-10, a new implementation was the addition of "Diddle Cards." Each competitor was given a card with a challenge provided by the studio audience. Anytime during the show, the card could be played with the chosen player having to perform the task during the game. This was discontinued as of season 11.
For season 12, the show plays under a Hellish theme with changes to the games, point system, and set as a whole. Instead of being awarded points, players are given negative points with each competitor having their own separate points which are then combined to form for their team. The winner is determined by which team's score is closest to zero. In replacement of a Redemption Round and "Diddle Cards", Jon uses "Torture" cards with challenges for his choice of competitor to complete.
Season 13 continued the trend of themed seasons with the new one being lost in time. Each week had the set and contestants dressed depending on the time period being presented, such as the American Revolution or the 1920s. Instead of a Redemption Round, players would have to help "fix the time stream" by playing games relating to the episode's time period.
Season 14's theme plays to the idea of a fictional children's educational TV program. Designed in a brightly colored and childish fashion, each episode has a themed message, typical of most children's shows, that each game has a corresponding relation to, i.e. climate change or public servants. Redemption Rounds are replaced with "Snack Time" where a different guest comes on the show to provide snacks and advice for the 'kids.'
As of Season 12, additional rules have been added to older games.
Season 1 [ ]
Episode | Red Team | Blue Team | Winner | Final Score | Live Broadcast | Upload Date | Link |
---|---|---|---|---|---|---|---|
1 | Team Gus Miles Luna & Kerry Shawcross | Team Buttz Gus Sorola & Barbara Dunkelman | Team Buttz | 220-275 | November 6, 2014 | November 7, 2014 |
|
2 | Team CSC Ray Narvaez, Jr. & Ryan Haywood | Team Buttz Gus Sorola & Barbara Dunkelman | Team CSC | 180-130 | November 13, 2014 | November 14, 2014 |
|
3 | Team FreeWilly Lindsay Jones & Meg Turney | Team CSC Ryan Haywood & Ray Narvaez, Jr. | Team FreeWilly | 245-220 | November 20, 2014 | November 21, 2014 |
|
4 | Team CSC Ray Narvaez, Jr. & Ryan Haywod | Team R&R Connection Kerry Shawcross & Miles Luna | Team CSC | 260-235 | None Thanksgiving Day Special | November 28, 2014 |
|
5 | Team Free Willy Linsday Jones & Meg Turney | Team Blumpkin Bros Josh Flanagan & Blaine Gibson | Team Free Willy | 230-220 | December 4, 2014 | December 5, 2014 |
|
6 | Team Free Willy Lindsay Jones & Meg Turney | Team Meat Team Aaron Marquis & Chris Demarais | Team Meat Team | 140-160 | December 11, 2014 | December 12, 2014 |
|
7 | Team Meat Team Aaron Marquis & Chris Demarais | Team Adam Is Fat Jack Pattillo & Joel Heyman | Team Adam Is Fat | 150-190 | December 18, 2014 | December 19, 2014 |
|
8 | Team Dissabled Aaron Marquis & Josh Flanagan | Team Hotica Zach Anner & Chris Demarais | Team Hotica | 100-170 | None Christmas Day Special | December 26, 2014 |
|
9 | Team Fun Socks Adam Ellis & Miles Luna | Team Mario Twins Jordan Cwierz & Brandon Farmahini | Neither (Tie) | 180-180 | None New Year's Day Special | January 2, 2015 |
|
10 | Clunge Plunge Geoff Ramsey & Gavin Free | Clunge Sponge Jack Pattillo & Joel Heyman | Clunge Sponge | 95-220 | January 8, 2015 | January 9, 2015 |
|
Season 2 [ ]
Episode | Red Team | Blue Team | Winner | Final Score | Live Broadcast | Upload Date | Link |
---|---|---|---|---|---|---|---|
11 | Bukkake Boyz (BBz) Ray Narvaez Jr. & Ryan Haywood | Team Jon's Hair is Very Nice and Smells Like Flowers Jack Pattillo & Joel Heyman | Bukkake Boyz Boyz (BBz) | 125-100 | February 12, 2015 | February 13, 2015 |
|
12 | Team Santa Barbara Seawolves James Willems & Bruce Greene | Team Public Defecation Lawrence Sonntag & Adam Kovic | Team Santa Barbara Seawolves | 100-20 | February 19, 2015 | February 20, 2015 |
|
131 | Bukkake Boyz (BBz) Ray Narvaez Jr. & Ryan Haywood | Team Mud Stuffin Aaron Marquis & Blaine Gibson | Team Mud Stuffin (Tie) | 145-145 | February 26, 2015 | February 27, 2015 |
|
142 | Team Rose Pants Blaine Gibson & Barbara Dunkelman; Team Champion Juice Blaine Gibson & Chris Demarais; Team Castle Vodka Blaine Gibson & Josh Flanagan | Team Fun 'n' Fancy Free (FnFF) Gus Sorola, Aaron Marquis, Barbara Dunkelman, Chris Demarais, Josh Flanagan | Team Fun 'n' Fancy Free (FnFF) | 80-130 | March 5, 2015 | March 6, 2015 |
|
15 | Team Weretrouts Jeremy Dooley & Matt Bragg | Gus, Aaron, Gus and Gus (GAGAG) Gus Sorola & Aaron Marquis | Team Weretrouts | 100-75 | March 12, 2015 | March 13, 2015 |
|
16 | Team A Minus Team Jeremy Dooley & Matt Bragg | Confederacy for the Intergalactic Systems (CIS) Michael Jones & Lindsay Jones | Confederacy for the Intergalactic Systems (CIS) | 65-100 | March 19, 2015 | March 20, 2015 |
|
17 | Team Internet Michael Jones & Lindsay Jones | Team Box Kerry Shawcross & Barbara Dunkelman | Team Box | 115-125 | March 26, 2015 | March 27, 2015 |
|
18 | Team New Best Friends Miles Luna & Chris Demarais | Team I'm Livin' It Kerry Shawcross & Barbara Dunkelman | Team New Best Friends | 120-50 | April 2, 2015 | April 3, 2015 |
|
19 | Team Peter Drunken Tail Aaron Marquis & Josh Flanagan | Team Chrisabled Chris Demarais & Zach Anner | Team Peter Drunken Tail | 165-120 | April 9, 2015 | April 10, 2015 |
|
20 | Hashtag Please Ray Don't Leave Us Adam Kovic & James Willems | Team ABC Ray Narvaez, Jr. & Kerry Shawcross | Hashtag Please Ray Don't Leave Us | 34.5-87.5 | April 16, 2015 | April 17, 2015 |
|
- Notes
1 Blaine took a shot of Apple Cider Vinegar for the win.
2 Each partner of Blaine's switched to the other team during the show, causing a new team to be formed with each new teammate. Despite the others joining Team Fun 'n' Fancy Free (FnFF), only Gus and Aaron actively participated and moved on to the next episode, therefore the other members will count as a half victory and loss.
Season 3 [ ]
Episode | Red Team | Blue Team | Winner | Final Score | Live Broadcast | Upload Date | Link |
---|---|---|---|---|---|---|---|
21 | My Team Matt Hullum & Chris Demarais | Who The Hell Is This Guy? Burnie Burns & Kirk Johnson | My Team | 115-75 | May 21, 2015 | May 22, 2015 |
|
22 | Team Cold as ISIS Gus Sorola & John Erler | Team Fluffy Puppy Love Connection Joel Heyman & Jeremy Dooley | Team Fluffy Puppy Love Connection | 115-141 | May 28, 2015 | May 29, 2015 |
|
23 | Team Eyebrow Aaron Marquis & Barbara Dunkelman | Team Fluffa Puffa Moustache Joel Heyman & Jeremy Dooley | Team Eyebrow | 116-106 | June 4, 2015 | June 5, 2015 |
|
24 | The Breast Team Aaron Marquis & Barbara Dunkelman | Team Cracker and Blacker Lindsay Jones & Mica Burton | Team Cracker and Blacker | 70-140 | June 11, 2015 | June 12, 2015 |
|
25 | Two on the Pink (Two Lil' Spoons) Michael Jones & Kirk Johnson | Blue Ballers Gus Sorola & Paul Scheer | Blue Ballers | 98-110 | June 18, 2015 | June 19, 2015 |
|
26 | Team Laser Wolves Chad James & John Francis McCullagh | Team Red Kevins Jack Pattillo & Joel Heyman | Team Laser Wolves | 120-103 | June 25, 2015 | June 26, 2015 |
|
27 | Red Tide Kerry Shawcross & Lindsay Jones | Team Doom Sword Miles Luna & Shannon McCormick | Team Doom Sword | 60-110 | July 2, 2015 | July 3, 2015 |
|
28 | Team Knee High/Team White Women Burnie Burns & John Erler | Team Jared's Kids Colton Dunn & Aaron Marquis | Team Knee High/Team White Women | 115-110 | July 10, 2015 | July 11, 2015 |
|
29 | Life Imitates Blart Blaine Gibson & Kirk Johnson | The Other Guys Ryan Haywood & Gus Sorola | The Other Guys | 125-155 | July 17, 2015 | July 18, 2015 |
|
30 | Team Pute Michael Jones & Andrew Blanchard | Team Speed Chaps Gavin Free & Dan Gruchy | Team Pute | 530-400 | July 24, 2015 | July 25, 2015 |
|
31 | Team The No Lindsay Jones & Barbara Dunkelman | Team Ruby Meg Turney & Ashley Jenkins | Team The No | 105-70 | July 31, 2015 | August 1, 2015 |
|
32 1 | Team Fisticuffs Miles Luna & Kerry Shawcross; Team Tisti-Penis Miles Luna & Dan Avidan; Team Fisti-Penis Miles Luna & Arin Hanson | Team Frighteningly Enormous Penis Arin Hanson & Dan Avidan; Team Frighteningly Enormous Cuffs Arin Hanson & Kerry Shawcross; Team Pizza Butt Dan Avidan & Kerry Shawcross | Team Pizza Butt | 130-160 | August 7, 2015 | August 15, 2015 |
|
- Notes
1 Dan, Kerry, Arin, and Miles rotated partners causing new team names to be formed. Jon determined the winning team by giving points to the RTX crowd's choice. Due to the constant changing of teammates, each participant will receive a half victory and a loss.
Season 4 [ ]
Episode | Red Team | Blue Team | Winner | Final Score | Live Broadcast | Upload Date | Link |
---|---|---|---|---|---|---|---|
33 | Team Trenchcoat Mafia Bruce Greene & Adam Kovic | Team Buff 'N Fluff Blaine Gibson & Miles Luna | Team Buff 'N Fluff | 88-90 | September 25, 2015 | September 26, 2015 |
|
34 | Team Trump2k16 Barbara Dunkelman & Zach Anner | Team Cognitive Obesity/Team Hairy Baldy John Erler & Josh Flanagan | Team Trump2k16 | 98-28 | October 2, 2015 | October 3, 2015 |
|
35 | Team Diddle Finger Aaron Marquis & James Willems | Team Arnold Schwarzenegger Is The New Host of Celebrity Apprentice Bruce Greene & Chris Demarais | Team Arnold Schwarzenegger Is The New Host of Celebrity Apprentice | 96-110 | October 8, 2015 | October 10, 2015 |
|
36 | Washington Redskins Jack Pattillo & Tyler Coe | The Daniel Snyder Joel Heyman & Cole Gallian | The Daniel Snyder | 35-62 | October 15, 2015 | October 17, 2015 |
|
37 | Juan and a Half Mexicans Miles Luna & Gus Sorola | Juan and a Half Dick Ray Narvaez Jr. & Kerry Shawcross | Juan and a Half Dick | 106-125.5 | October 22, 2015 | October 24, 2015 |
|
38 | Twin Peeks Meg Turney & Barbara Dunkelman | Cunt Dracula Lindsay Jones & Maggie Tominey | Twin Peeks | 93-51 | October 29, 2015 | October 31, 2015 |
|
39 1 | Team Frenzy/Team G-Spot Gus Sorola & Gavin Free | Team Enormous Cock Barbara Dunkelan & Burnie Burns | Team Frenzy/Team G-Spot | 103-102 | November 5, 2015 | November 7, 2015 |
|
40 | Team Hole Butt Miles Luna & Blaine Gibson | Team Hat Kirk Johnson & Nick Rutherford | Team Hole Butt | 332-322 | November 12, 2015 | November 14, 2015 |
|
41 | Team Losers Tyler Coe & Aaron Marquis | Team Gay Hobbits Kerry Shawcross & Chris Demarais | Team Gay Hobbits | 5-145 | November 19, 2015 | November 21, 2015 |
|
42 | Team Don't Touch Barbara Dunkelman & Tom Booker | Team Hole Adam Ellis & Joel Heyman | Team Don't Touch | 108-47 | December 3, 2015 | December 5, 2015 |
|
43 | Team Blach People Zach Anner & Blaine Gibson | Team Best JohnJohn Erler & Chris Demarais | Team Blach People | 100-50 | December 10, 2015 | December 12, 2015 |
|
44 | Team Jon's Little Beauties Aaron Marquis & James Willems | Team Genital Grievous Barbara Dunkelman & Elyse Willems | Team Jon's Little Beauties | 71-70 | December 17, 2015 | December 19, 2015 |
|
- Notes
1 Gavin was the first person to burp for the win and was given one additional point, because of this it will be counted as a full win and not a tie or half win.
Season 5 [ ]
Episode | Red Team | Blue Team | Winner | Final Score | Live Broadcast | Upload Date | Link |
---|---|---|---|---|---|---|---|
45 | Team On The Spot/Team Sync /Team Linguistics/Team ABC/Team Quimmy Lindsay Jones & Gavin Free | Team Winners Michael Jones & Meg Turney | Team Winners | 72-83 | January 14, 2016 | January 16, 2016 |
|
46 | Just a Couple of Blue Collar Comedy Tour Guys Tyler Coe & Kirk Johnson | Team Higher Standard Jeremy Dooley & Trevor Collins | Team Higher Standard | 69-115 | January 21, 2016 | January 23, 2016 |
|
47 | Team Four 4 Fore Zach Anner & Miles Luna | Team Team Cole Gallian & Maggie Tominey | Team Four 4 Fore | 135-130 | January 28, 2016 | January 30, 2016 |
|
48 | Uncle Tickles Aaron Marquis & Tom Booker | Team Beer & Coffee Gus Sorola & Matt Hullum | Team Beer & Coffee | 115-125 | February 4, 2016 | February 6, 2016 |
|
49 | Team Ass Play Mariel Salcedo & Tyler Coe | Team Tyriel/Team Been Trying To Fuck (BTTF) Ryan Haywood & Meg Turney | Team Tyriel/Team Been Trying To Fuck (BTTF) | 65-82 | February 11, 2016 | February 13, 2016 |
|
50 | Team Jock Models Ashley Jenkins & Burnie Burns | Team Burnie's Babies Tyler Oakley & Korey Kuhl | Team Burnie's Babies | 54-58 | February 18, 2016 | February 20, 2016 |
|
51 | Team FunTenTunTunTownHausJoel Heyman & Bruce Greene | Team One and Dunn Colton Dunn and James Willems | Neither (Tie) | 733-733 | February 25, 2016 | February 27, 2016 |
|
52 | Team Fuddruckers & Percy Jackson and the Lightning Thief Zach Anner & Elyse Willems | Team Four Working Legs Bruce Greene & James Willems | Team Four Working Legs | 76-96 | March 3, 2016 | March 5, 2016 |
|
53 | Team Pony Barbara Dunkelman & Nick Scarpino | Team Poop Emoji Blaine Gibson & Greg Miller | Team Pony | 85-82 | March 10, 2016 | March 12, 2016 |
|
54 | 8===D--Jon Risinger Aaron Marquis & Chris Demarais | Team Satan's Prophets Nick Rutherford & Kirk Johnson | Team Satan's Prophets | 309-330 | March 17, 2016 | March 19, 2016 |
|
55 | Windmills On The Moon Lindsay Jones & Jeremy Dooley | Team Who Shall Not Be Named Michael Jones & Andrew Blanchard | Team Who Shall Not Be Named | 209-2,321 | March 24, 2016 | March 26, 2016 |
|
56 | James Doesn't Believe in Gamergate Lawrence Sonntag & Bruce Greene | Team Fuck Boiz James Willems & Brent Morin | James Doesn't Believe in Gamergate | 1,933-1,245 | March 31, 2016 | April 2, 2016 |
|
Mother's Day Special 1 | 👉👌 Barbara Dunkelman & Lindsay Jones | Red Moon Miles Luna & Andrew Blanchard | Red Moon | 8+-13+ | May 5, 2016 | May 7, 2016 |
|
- Notes
1 Due to the nature of the way points were given, the following is an approximation of the points for each side.
Season 6 [ ]
Episode | Red Team | Blue Team | Winner | Final Score | Live Broadcast | Upload Date | Link |
---|---|---|---|---|---|---|---|
57 | Team Hogwarts Michael Jones & Trevor Collins | The Brians Joel Heyman & Brian Gaar | Team Hogwarts | 115-66 | May 27, 2016 | May 29, 2016 |
|
58 | Team The Marquee Bros Blaine Gibson & Barbara Dunkelman | Aaron's Wearing Makeup Aaron Marquis & Lynn Marquis | Aaron's Wearing Makeup | 77-116 | June 2, 2016 | June 4, 2016 |
|
59 | 2 Guys 5 Days Chris Demarais & Josh Flanagan | Shit Fuck Dammit Blaine Gibson & Brandon Farmahini | 2 Guys 5 Days | 66-65 | June 9, 2016 | June 11, 2016 |
|
60 | Baby Norman Fetus Miles Luna & Kerry Shawcross | We Didn't Kill Pyrrha Cole Gallian & Jordan Cwierz | We Didn't Kill Pyrrha | 44-83 | June 16, 2016 | June 18, 2016 |
|
61 | Team Not Short Joel Heyman & Gus Sorola | Massholes Jeremy Dooley & Andrew Blanchard | Team Not Short | 115-70 | June 23, 2016 | June 25, 2016 |
|
62 | Michael Doesn't Have To Know Lindsay Jones & Matt Hullum | Pink SlipMeg Turney & Tyler Coe | Michael Doesn't Have To Know | 102-101 | June 30, 2016 | July 2, 2016 |
|
631 | Two medium pepperoni pizzas, one double order of breadsticks, two boneless wings, two stuffed garlic knots, four Hershey's Ultimate Cookies, and two Hershey's Triple Chocolate Brownies James Willems & Bruce Greene | #ButtBarfDan Avidan & Arin Hanson | Neither (Tie) | 57-42 | July 7, 2016 | July 9, 2016 |
|
64 | Finger BangerzMaggie Tominey & Blaine Gibson | Proportional NosesBarbara Dunkelman & Aaron Marquis | FingerBangerz | 115-105 | July 14, 2016 | July 16, 2016 |
|
65 | Host Of On The SpotMiles Luna & Zach Anner | Bring Eiffel 65 Back Kerry Shawcross & Cole Gallian | Host Of On The Spot | 106-100 | July 21, 2016 | July 23, 2016 |
|
66 | Good Head 2 Body Ratio Barbara Dunkelman & Avery Monsen | Blumkin Brothers Return Blaine Gibson & Josh Flanagan | Blumkin Brothers Return | 152-166 | July 28, 2016 | July 30, 2016 |
|
67 | Who Cares Michael Jones & Andrew Blanchard | Gassholes Nick Rutherford & Kirk Johnson | Who Cares | 115-110 | August 4, 2016 | August 6, 2016 |
|
68 | JonsInstagram Adam Kovic & James Willems | Perfectly Cromulent Miles Luna & Samm Levine | JonsInstagram | 143-133 | August 11, 2016 | August 13, 2016 |
|
- Notes
1 During the final game, both teams decided to tie so a winner was never chosen.
Season 7 [ ]
Episode | Red Team | Blue Team | Winner | Final Score | Live Broadcast | Upload Date | Link |
---|---|---|---|---|---|---|---|
69 | Two Guys That Have Both Been In Andy's Mom's Vagina Burnie Burns & Andrew Blanchard | Clits Out For Harambae Mariel Salcedo & Ashley Jenkins | Two Guys That Have Both Been In Andy's Mom's Vagina | 115-105 | October 7, 2016 | October 8, 2016 |
|
70 | Not Your Common Cunts Lindsay Jones & Jessy Hodges | JPN/Jon's Pepperoni Nipples/Jon's Perky Nipples Barbara Dunkelman & Nick Rutherford | Not Your Common Cunts | 108-99 | October 13, 2016 | October 15, 2016 |
|
71 | East Coast Border Patrol Michael Jones & Jeremy Dooley | Nasty Hombrès Max Kruemcke & Patrick Matthews | East Coast Border Patrol | 253-182 | October 20, 2016 | October 22, 2016 |
|
72 | TP (Tall & Pale) Gus Sorola & Shannon McCormick | Luke and Leia Chris Demarais & Tom Booker | Luke and Leia | 92-93 | October 28, 2016 | October 29, 2016 |
|
73 | Team Don't Tickle Us Barbara Dunkelman & Cole Gallian | California Cuties Convention Jordan Cwierz & Derrick Acosta | California Cuties Convention | 72-128 | November 3, 2016 | November 5, 2016 |
|
74 | Standy Andrew Blanchard & Stan Lewis | Team Bonding Barbara Dunkelman & Miles Luna | Team Bonding | 81-165 | November 11, 2016 | November 12, 2016 |
|
75 | Rewtweet For Jon Nudes Chris Demarais & Aaron Marquis | Jon Made Us Gay Josh Flanagan & Max Kruemcke | Jon Made Us Gay | 108-135 | November 17, 2016 | November 19, 2016 |
|
76 - Forever Alone - Thanksgiving Special | N/A | N/A | N/A | N/A | November 24, 2016 | November 26, 2016 |
|
77 | No Standards Jeremy Dooley & Trevor Collins | Screw Crew Maggie Tominey & Cole Gallian | No Standards | 118-53 | December 1, 2016 | December 3, 2016 |
|
78 | Naughty Santas Tyler Coe & Mariel Salcedo | Family In Training Lindsay Jones & Andrew Blanchard | Family In Training | 100-180 | December 8, 2016 | December 10, 2016 |
|
79 | Third Leg Craig Skistimas & Shaun Bolen | Joel-ma-hini/Weenie Farmers Brandon Farmahini & Joel Heyman | Third Leg | 114-71 | December 15, 2016 | December 17, 2016 |
|
80 | 75% Jewish Barbara Dunkelman & Burnie Burns | Menstral Krampus + His Jolly Elves Jeremy Dooley & Ryan Haywood | Menstral Krampus + His Jolly Elves | 110-175 | December 22, 2016 | December 24, 2016 |
Season 8 [ ]
Episode | Red Team | Blue Team | Winner | Final Score | Live Broadcast | Upload Date | Link |
---|---|---|---|---|---|---|---|
81 | Team Chewing Through Your Anal ProlapseMichael Jones & Lindsay Jones | Joel And Question MarkAndrew Blanchard & Joel Heyman | Team Chewing Through Your Anal Prolapse | 154 - 82 | January 20, 2017 | January 22, 2017 |
|
82 | Half Of Joel's Age (Later: Joel Was Our First Boss)Matt Bragg & Jeremy Dooley | The Knug SmugglersKirk Johnson & Joel Heyman | Half Of Joel's Age | 136 - 127 | January 27, 2017 | January 29, 2017 |
|
83 | Too Funny GuysStan Lewis & Cole Gallian | Pussies For LifeGray Haddock & Maggie Tominey | Too Funny Guys | 174 - 121 | February 3, 2017 | February 5, 2017 |
|
84 | Between Two CheeksAndrew Blanchard & Trevor Collins | Gonna LoseChris Demarais & Zach Anner | Gonna Lose | 100 - 140 | February 10, 2017 | February 12, 2017 |
|
85 | Cattle BitchezMax Kruemcke & Cole Gallian | Pinky And The BrainJoel Heyman and Shannon McCormick | Pinky And The Brain | 40 - 76 | February 17, 2017 | February 19, 2017 |
|
86 | The DunkelmansBarbara Dunkelman & Tom Booker | BroccoliTyler Coe & Joel Heyman | Broccoli | 60 - 80 | February 24, 2017 | February 26, 2017 |
|
87 | Team Sloots Lindsay Jones & Maggie Tominey | Best Friends Blaine Gibson & Patrick Matthews | Best Friends | 57-102 | March 3, 2017 | March 5, 2017 |
|
88 | Still 2 Funny Guys Stan Lewis & Cole Gallian | Blessed Up Brandon Farmahini & Tyler Coe | Still 2 Funny Guys | 159-96 | March 10, 2017 | March 12, 2017 |
|
89 | Baby Punchers Lindsay Jones & Michael Jones | Placenta Crunch-Nauts Gus Sorola & Joel Heyman | Baby Punchers | 102-101 | March 17, 2017 | March 19, 2017 |
|
90 | Trebek is Sexy Lindsay Jones & Maggie Tominey | The Muffets Barbara Dunkelman & Elyse Willems | The Muffets | 34-88 | March 24, 2017 | March 26, 2017 |
|
91 | 2 Funny Guys Three Stan Lewis & Cole Gallian | Anime Tiddies Miles Luna & Austin Hardwicke | 2 Funny Guys Three | 192-65 | March 31, 2017 | April 2, 2017 |
|
92 | Jon's First Choice and the Classiest Stan Lewis & Max Kruemcke | Jesus Loves Furries Brandon Farmahini & Tyler Coe | Jon's First Choice and the Classiest | 85-0 | April 7, 2017 | April 9, 2017 |
|
93 | The Rude Boys/Darude Boys/Doritos Boys Aleks "ImmortalHD" Marchant & Trevor "ModestCube" Schmidty II | Carrie Fisher's Ghost Adam Kovic & Lawrence Sonntag, later James "UberHaxorNova" Wilson | Carrie Fisher's Ghost | 140-233 | April 14, 2017 | April 16, 2017 |
|
94 | Two Steps From Burnie Miles Luna & Jeremy Dooley | Tokyo Drift Nick Scarpino & Tim Gettys | Tokyo Drift | 110-120 | April 21, 2017 | April 23, 2017 |
|
95 | Sith and a Half Andrew Blanchard & Trevor Collins | Red Plaid Chris Demarais & Aaron Marquis, later Jon Risinger | Sith and a Half | 89-55.23 | April 28, 2017 | April 30, 2017 |
|
96 | Not Mexican or Pregnant Kerry Shawcross & Barbara Dunkelman | Team SIDS Gus Sorola & Lindsay Jones | Team SIDS | 7-8 | May 5, 2017 | May 7, 2017 |
|
97 | Team We Did It Once And Look What Happened Griffon Ramsey & Geoff Ramsey | Team Millie Blaine Gibson & Chris Demarais | Team Millie | 84-94 | May 12, 2017 | May 14, 2017 |
|
98 | # Jeremy Dooley & Trevor Collins | Father and Son Michael Jones & Andrew Blanchard | Father and Son | 161-207 | May 19, 2017 | May 21, 2017 |
|
Season 9 [ ]
Episode | Red Team | Blue Team | Winner | Final Score | Live Broadcast | Upload Date | Link |
---|---|---|---|---|---|---|---|
99 | Team Off The SpotBarbara Dunkelman & Cole Gallian | HoardgasmJeremy Dooley & Joel Heyman | Hoardgasm | 85-108 | June 14, 2017 | June 16, 2017 |
|
100 | Still Team GusMiles Luna & Kerry Shawcross | ButtzBarbara Dunkelman & Gus Sorola | Buttz | 250-280 | June 21, 2017 | June 23, 2017 |
|
101 | Stinky BoyzNick Rutherford & Kirk Johnson | Phat ShamersTyler Coe & Blaine Gibson | Phat Shamers | 62-389 | June 28, 2017 | June 30, 2017 |
|
102 | Driving Ms BabyMichael Jones & Andrew Blanchard | Racist AliensGus Sorola & Shannon McCormick | Racist Aliens | 84-128 | July 5, 2017 | July 7, 2017 |
|
1031, 2 | Batman V Superman was a good movie Tim Gettys & Greg Miller | We're so tired of this fucking show that we hired a professional improve groupBruce Greene & James Willems | We're so tired of this fucking show that we hired a professional improve group | 110-111 | July 12, 2017 | July 14, 2017 |
|
1043 | Prolapsed Pals Clayton James & James DeAngelis | Salty Oak 8 Jon Risinger & Andrew Blanchard | Prolapsed Pals | 70-55 | July 19, 2017 | July 21, 2017 |
|
105 | Jizzum Royalty Max Kruemcke & Cupcake | Try New Things Miles Luna & Blaine Gibson | Try New Things | 124-128 | August 2, 2017 | August 4, 2017 |
|
106 | I Haven't Seen Day 5 Season 1 Aaron Marquis & Chris Demarais | Hoes B4 Coes Josh Flanagan & Tyler Coe | Hoes B4 Coes | 10-60 | August 9, 2017 | August 11, 2017 |
|
107 | Young Nubile and Afraid Ellie Main & Max Kruemcke | Jeremy Plz Show Up Barbara Dunkelman & Jeremy Dooley | Young Nubile and Afraid | 247-232 | August 16, 2017 | August 18, 2017 |
|
108 | Khafeces and the Wild Schwing Lindsay Jones & Andrew Blanchard | Budget Lannisters Ryan Haywood & Ashley Jenkins | Budget Lannisters | 109-165 | August 23, 2017 | August 25, 2017 |
|
109 | Mystik Squilrz Max Kruemcke & Patrick Matthews | Bimmy and Me Mariel Salcedo & Barbara Dunkelman | Mystik Squilrz | 109-165 | August 30, 2017 | September 1, 2017 |
|
- Notes
1Bruce and James hired an Improv Comedy Troupe to join their team, however the group will not be included in the statistics due to their limited overall participation.
2Bruce was given an additional 50 points due to stripping.
3Jon acted as a competitor with Steven Suptic performing as host of the show.
Season 10 [ ]
Episode | Red Team | Blue Team | Winner | Final Score | Live Broadcast | Upload Date | Link |
---|---|---|---|---|---|---|---|
110 | Aussie Aussie Aussie Ellie Main & Ashley Jenkins | We Don't Care Gus Sorola & Andrew Blanchard | We Don't Care | 85-115 | September 27, 2017 | September 29, 2017 |
|
111 | Square Pumpkins Matt Bragg & Jeremy Dooley | Too Spooky Guys Cole Gallian & Stan Lewis | Square Pumpkins | 120-66 | October 4, 2017 | October 6, 2017 |
|
112 | Loose Boys Trevor Collins & Alfredo Diaz | The Achievement Hunter Twins Max Kruemcke & Mariel Salcedo | The Achievement Hunter Twins | 86-98 | October 11, 2017 | October 13, 2017 |
|
113 | Tom is the one in glasses Tom Booker & Shannon McCormick | Bald Eagle John Erler & Todd Womack | Bald Eagle | 66-104 | October 18, 2017 | October 20, 2017 |
|
114 | Joels and the Jeremys Barbara Dunkelman & Maggie Tominey | Barbaras and the Maggies Joel Heyman & Jeremy Dooley | Joels and the Jeremys | 102-95 | October 26, 2017 | October 27, 2017 |
|
115 | Finger hands Chris Demarais & Patrick Matthews | No do goo Michael Jones & Lindsay Jones | No do goo | 60-85 | November 1, 2017 | November 3, 2017 |
|
116 | Gobble Gobble Motherfucker Aaron Marquis & Chris Demarais | Team Still in Content Ryan Haywood & Jeremy Dooley | Team Still in Content | -55 - 90 | November 22, 2017 | November 24, 2017 |
|
117 | | Melania's Xmas Decorators Blaine Gibson & Jessica Vasami | Melania's Xmas Decorators | 70-105 | November 29, 2017 | December 1, 2017 |
|
118 | Go Fast Eat Ass Max Kruemcke & Alfredo Diaz | Go Slow Blow Hoes Trevor Collins & Barbara Dunkelman | Neither (Tie) | 86-86 | December 6, 2017 | December 8, 2017 |
|
119 | Lam-poon Tyler Coe & Lindsay Jones | Fish People Joel Heyman & Andrew Blanchard | Lam-poon | 110-60 | December 13, 2017 | December 15, 2017 |
|
120 | Raised on Alien Breast Milk Cole Gallian & Patrick Matthews | War on Christmas Miles Luna & Max Kruemcke | War on Christmas | 68-118 | December 20, 2017 | December 22, 2017 |
|
Season 11 [ ]
Episode | Red Team | Blue Team | Winner | Final Score | Live Broadcast | Upload Date | Link |
---|---|---|---|---|---|---|---|
121 | Coincidence Jeremy Dooley & Patrick Matthews | Poppin Tide Pods Trevor Collins & Cole Gallian | Poppin Tide Pods | 60-125 | January 17, 2018 | January 19, 2018 |
|
122 | Jon's Parents Miles Luna & Ellie Main | Diversity Hires Mariel Salcedo & Alfredo Diaz | Diversity Hires | 77-88 | January 24, 2018 | January 26, 2018 |
|
