How Many Nocturn Blue Trans Ams Were Made in 1979
[ Home ]
Trans Am World | ||||
1st Gen FIREBIRD | ||||
The "first generation" Pontiac Firebirds were produced at the Lordstown, Ohio, assembly plant (V.I.N. code U, date plate code LOR) in 1967-69; the Norwood, Ohio, assembly plant (V.I.N. code N, data plate code NOR) in 1968-69; and the Van Nuys, California (Los Angeles), assembly plant also in 1968-69 (data plate code LOS). | ||||
Production Numbers: Engine Production: | 1967 18,635 | 1968 90,152 16,960 1968 18,494 67,282 107,112 | 1969 74,673 11,641 689 8 1969 20,893 52,930 1,509 (642 T/A) | |
The "second generation" Firebirds were produced at the Norwood, Ohio, assembly plant (V.I.N. code N, data plate code NOR), and at the Van Nuys, California, assembly plant (V.I.N. code L, data plate code BL or L). Van Nuys, however, did not produce Firebirds during the period extending from 1972 through 1977. Firebird V.I.N.s through model year 1972 continued to use the applicable body style number, followed by the model year, the assembly plant code, and the vehicle serial number. Data plate code systems varied by assembly plant. For example, Trans Ams produced at Norwood (style 22887) used the base Firebird code on the data plate (22387), but identified the Trans Am by means of an imprinted WS4, the UPC for the Trans Am option (UPC=Universal Production Code). Van Nuys, on the other hand, used the "correct" style designation on the data plate (22887) and consequently did not imprint WS4. | ||||
Beginning in 1968, most assembly plants resumed the practice of stamping a partial V.I.N. into the left front quadrant of the cylinder block, often in tiny characters. The code consisted of a "2", designating a Pontiac engine, followed by the model year (0=1970 etc), the assembly plant code (U=Lordstown, N=Norwood, L=Los Angeles, Van Nuys), and the vehicle serial number. Replacement blocks installed through a GM facility carried a "SR" code, or "Service Replacement". Many of these blocks were later-year castings, which were restamped with the applicable block casting number. These blocks will not have V.I.N. codes or motor unit numbers. |
1970-81 ALL MODELS | ||||
Year | Firebird | Esprit | Formula | Trans Am |
TRANS AM | ||||
The Trans Am debuted in 1969 and had several special features that were standard. 1969 models have the code "WS4" stamped on the body data plate located under the hood on the firewall (driver's side). Posi-traction rear axles were always standard on Trans Am models. Power steering, disc brakes, rear spoilers, and on 1970-81 models either a shaker or Turbo-style hood was standard. 1970-78 models either had a 400 or 455 V8 as standard equipment. 1970-81 models all had 15" wheels as standard equipment. | ||||
TRANS AM ENGINE AND TRANSMISSION FIGURES | ||||
Application: 1979 301 Total 1980 Production: | Manual 1,769 885 458 1,420 1,750 212 6,140 ??? 8,319 384 2,699 ??? 489 20 1,267 1,590 2,485 2,917 1,107 1,817 2,866 3,225 15 932 | Automatic 1,339 1,231 828 3,130 2,914 20,277 ??? 29,313 ??? 7,015 3,301 360 5,683 14,866 5,087 3,851 6,612 3,050 | Total 8,605 117,108 |
[ Home ]
Source: http://transamworld.com/bird-prod-numbers.php
0 Response to "How Many Nocturn Blue Trans Ams Were Made in 1979"
Enviar um comentário